Home>Products>RHP Bearing>RHP MJT1.3/8 angular contact ball bearings

RHP MJT1.3/8 angular contact ball bearings
How RES Bearing import&export co.,ltd do I 5.1250 in D place an EMERGENCY order for a RHP MJT1.3/8 angular contact ball bearings that I want 1080 lbf radial static load capacity: to pick up at a our UCNFL200MZ2W series: store?
- RHP
MJT1.3/8
- 5.1250 in
- UCNFL200MZ2W
- 1080 lbf
- Standard Duty
- Lubrication Fitting
- UC207-22MZ2
- Round
- 6.4375 in
-
RES Bearing import&export co.,ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
RHP MJT1.3/8 angular contact ball bearings Specifications
D: | 5.1250 in | series:: | UCNFL200MZ2W | radial static load capacity:: | 1080 lbf |
duty type:: | Standard Duty | lubrication type:: | Lubrication Fitting | replacement bearing:: | UC207-22MZ2 |
bore type:: | Round | B: | 6.4375 in | length through bore:: | 0.866 in |
seal type:: | Contact with Flinger |
RHP MJT1.3/8 angular contact ball bearings Dimensions
RHP MJT1.3/8 bearing Size Chart (mm/inches) | |
---|---|
Bearing Duty | Normal Duty |
Bearing Family | Setscrew Ball Bearing |
Bearing Series | 206 Series |
Housing Material | Stainless Steel |
Housing Type | Tapped Base Pillow Block |
Seal Type | Triple Lip |
d | 1.1875 in |
Anti-Rotation Pin | Yes |
Ball Bearing Housing Series | 206 Series |
Ball Grade | Class 10 |
Ball Material | 440 STAINLESS STEEL PER S508 |
Base to Center Height | Standard |
Bearing Bore Shape | Round |
Bearing Inner Ring Material | Stainless Steel |
Bearing Insert Material | Stainless Steel |
Bearing Locking Device | Setscrew |
Bearing Outer Ring Material | None |
Bearing Thread Size | 7/16 - 14 |
Bearing Thread Type | UNC |
End Cap Groove | Yes |
Expansion Type | Non-Expansion |
Flinger Material | Stainless Steel |
Flinger Type | INTERNAL RUBBER LIP FLINGER |
Grease Type | Mobilgrease FM222 |
Housing Coating | No Coating |
Manufacturing Plant Location | Rogersville, TN |
Max Bearing Speed | 5250 rpm |
Retainer Material | Polymer |
Retainer Type | Max Life Cage |
Ring Size | Standard |
Self Aligning | Self Centering |
Shaft Attachment (2) | Set Screw |
Ship Weight | 2.5 LB |
UPC | 782476478667 |
RHP MJT1.3/8 angular contact ball bearings Cad Models
Contact Us

- RES Bearing import&export co.,ltd
- Address112, Rte de Champ Farçon, 7437 Argonay, France
- Phone(Working Time)33-6-40-62-93-00
- Fax
Related News
Are all wheel bearings the same? |
How do I identify a SKF Bearing? |
How do you calculate static load on a bearing? |