Home>Products>ZVL Bearing>ZVL 33010A tapered roller bearings

ZVL 33010A tapered roller bearings
ZVL 33010A tapered roller bearings SEARCH - Whether 39.88 mm db - Cone Backface Backing Diameter it's agriculture or construction equipment your 0.6 Kg Bearing Weight working on, Has theZVL Bearing RES Bearing import&export co.,ltd you need.
- ZVL
33010A
- 39.88 mm
- 81.03 mm
- 0.6 Kg
- 0.31
- -4.8 mm
- 2500 lbf
- 85.001 mm
- 30
-
RES Bearing import&export co.,ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
ZVL 33010A tapered roller bearings Code system
db - Cone Backface Backing Diameter: | 39.88 mm | Da - Cup Frontface Backing Diameter: | 81.03 mm | Bearing Weight: | 0.6 Kg |
e - ISO Factor8: | 0.31 | a - Effective Center Location3: | -4.8 mm | Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 2500 lbf |
D: | 85.001 mm | G1 - Heat Generation Factor (Roller-Raceway): | 30 | Y - ISO Factor9: | 1.96 |
Cage Type: | Stamped Steel |
ZVL 33010A tapered roller bearings Interchange guide
ZVL 33010A bearing Size Chart (mm/inches) | |
---|---|
Housing material | Cast iron |
d | 38.1 mm |
Da | 115.9 mm |
Db1 | 98 mm |
Db2 | 106 mm |
A | 38.5 mm |
A1 | 14 mm |
A3 | 3.2 mm |
A5 | 23.5 mm |
B | 49.2 mm |
J | 101.5 mm |
L | 130 mm |
N | 14 mm |
s1 | 30.2 mm |
T | 54.2 mm |
RG | 1/4-28 UNF |
J6 | 118 mm |
J7 | 34 mm |
N4 | 4 mm |
Basic dynamic load rating C | 30.7 kN |
Basic static load rating C0 | 19 kN |
Fatigue load limit Pu | 0.8 kN |
Limiting speed | 950 r/min |
Mass bearing unit | 1.85 kg |
Thread grub screw G2 | 5/16-24 UNF |
Hexagonal key size for grub screw N | 3.969 mm |
Recommended tightening torque for grub screw | 6.5 N·m |
Recommended diameter for attachment bolts, mm G | 12 mm |
Recommended diameter for attachment bolts, inch G | 0.5 in |
Housing | FY 508 M/VZ033 |
ZVL 33010A tapered roller bearings Cad Models
Contact Us

- RES Bearing import&export co.,ltd
- Address112, Rte de Champ Farçon, 7437 Argonay, France
- Phone(Working Time)33-6-40-62-93-00
- Fax
Related News
Are all wheel bearings the same? |
How do I identify a SKF Bearing? |
How do you calculate static load on a bearing? |